Date | Description | Distance |
---|---|---|
05/09 | Crystal Ridge & Braeburn Loop X1 Run w/Claymore | 2 M |
05/09 | Chicago Run with Mo | 3.5 M |
05/08 | Crystal Ridge & Braeburn Loop X1.4 Run w/Claymore | 3.2 M |
05/07 | Crystal Ridge Loop X2 Run w/Claymore and Jean | 4.0 M |
05/06 | Downtown CL Run w/Claymore | 3.2 M |
05/04 | Crystal Ridge and .81 loop Run with Claymore | 3.7 M |
05/03 | Crystal Ridge Run with Claymore | 2.01 M |
05/03 | Power Line and Around Braeburn with Clay | 2.25 M |
05/01 | Ridgefield Out and Back with Clay | 3.04 M |
05/01 | Braeburn Path Loop with Clay (3X.81 Miles) | 2.43 M |
04/30 | Crystal Springs with Clay & Jean | 2 M |
04/27 | Crystal Springs with Clay | 1.25 M |
Tuesday, May 1, 2012
Recent Runs and Workouts
Subscribe to:
Post Comments (Atom)
The postings on this site are my own and do not necessarily represent Classified Ventures', or Cars.com's positions, strategies, or opinions.
No comments:
Post a Comment